Team & Events Calendar
| Saturday 01 August 2026 | ||
|---|---|---|
| Junior squash | 09:30 - 11:00 | Squash Court 1, Squash Court 2, Squash Court 3 |
| Monday 03 August 2026 | ||
| Courts closed | 21:15 - 23:30 | Squash Court 1, Squash Court 2, Squash Court 3 |
| Thursday 06 August 2026 | ||
| Club session | 18:15 - 20:00 | Squash Court 1, Squash Court 2, Squash Court 3 |
| Saturday 08 August 2026 | ||
| Junior squash | 09:30 - 11:00 | Squash Court 1, Squash Court 2, Squash Court 3 |
| Monday 10 August 2026 | ||
| Courts closed | 21:15 - 23:30 | Squash Court 1, Squash Court 2, Squash Court 3 |
| Thursday 13 August 2026 | ||
| Club session | 18:15 - 20:00 | Squash Court 1, Squash Court 2, Squash Court 3 |
| Saturday 15 August 2026 | ||
| Junior squash | 09:30 - 11:00 | Squash Court 1, Squash Court 2, Squash Court 3 |
| Thursday 20 August 2026 | ||
| Club session | 18:15 - 20:00 | Squash Court 1, Squash Court 2, Squash Court 3 |
| Saturday 22 August 2026 | ||
| Junior squash | 09:30 - 11:00 | Squash Court 1, Squash Court 2, Squash Court 3 |
| Thursday 27 August 2026 | ||
| Club session | 18:15 - 20:00 | Squash Court 1, Squash Court 2, Squash Court 3 |
| Saturday 29 August 2026 | ||
| Junior squash | 09:30 - 11:00 | Squash Court 1, Squash Court 2, Squash Court 3 |
